 *** JPMSMS items not included in BGFDNA ***                                                        
 
,...,....1.,..+..,.2....+....3....+.,..4....,....5..,.+....6....,....7....+.,..8..,.+...,9....,....,
,Err,Class ,Class,  Name            , Rating, Ends  , JIS/JPI   , ANSI/API  , IPTM, IRT , IED , IBS,
,Cod,Symbol,Code ,                  ,       ,       ,           ,           ,     ,     ,     ,    ,
,411,A10   , 1102, p@C@v@@@ ,7.90mm , BE    ,JIS G3457  ,ASTM A134  , 3000, 1391, 1612, 122,
,411,A10   , 1102, p@C@v@@@ ,7.10mm , BE    ,JIS G3457  ,ASTM A134  , 3000, 1383, 1612, 122,
,411,A10   , 1102, p@C@v@@@ ,6.00mm , BE    ,JIS G3457  ,ASTM A134  , 3000, 1372, 1612, 122,
,411,A10   , 1102, p@C@v@@@ ,0.00mm ,SCRE   ,JIS G3452  ,ASTM A120  , 3000, 1541, 1613, 114,
,417,A50   , 1502, W|T@@@ ,SCH10S , BW    ,JIS B2313  ,           , 3090, 1232, 1632, 207,
,417,B50   , 2502, tW@@@@ ,10K    ,LAP J. ,JIS B2210  ,           , 3120, 1113, 1701, 305,
,417,A12   , 1122, tW@@@@ ,10K    ,SCR FF ,JIS B2210  ,           , 3120, 1113, 1706, 305,
,417,E20   , 5202, tW@@@@ ,40K    ,WN RF  ,JIS B2210  ,           , 3120, 1117, 1751, 305,
,417,A12   , 1122, G@@{@@@ ,..     , SCRD  ,JIS B2301  ,ASME B16.3 , 3200,    0, 1621, 201,
,417,A22   , 1222, G@@{@@@ ,SCH80  , SW    ,JIS B2316  ,ASMEB16.11 , 3200, 1216, 1631, 206,
,417,A12   , 1122, G@@{@@@ ,..     , BW    ,JIS B2311  ,ASME B16.9 , 3200,    0, 1632, 204,
,417,C20   , 3202, G@@{@@@ ,SCH40  , BW    ,JIS B2312  ,ASMEB16.9s , 3200, 1214, 1632, 205,
,417,B50   , 2502, G@@{@@@ ,SCH10S , BW    ,JIS B2312  ,ASMEB16.9s , 3200, 1232, 1632, 205,
,417,A50   , 1502, G@@{@@@ ,SCH10S , BW    ,JIS B2313  ,           , 3200, 1232, 1632, 207,
,417,A50   , 1502, eB|@@@@@ ,SCH10S , BW    ,JIS B2313  ,           , 3320, 1232, 1632, 207,
,417,D60   , 4602, AEgbg@@ ,SCH80  , BW-R  ,AES-P0760  ,AES-P0760  , 3370, 1216, 1691, 760,
,417,A12   , 1122, ~tW@@ ,10K    , FF    ,JIS B2210  ,           , 3420, 1113, 1651, 305,
,417,D20   , 4202, ~tW@@ ,30K    , RF    ,JIS B2210  ,           , 3420, 1116, 1652, 305,
,417,C20   , 3202, ~tW@@ ,20K    , RF    ,JIS B2210  ,           , 3420, 1115, 1652, 305,
,417,A22   , 1222, ~tW@@ ,10K    , RF    ,JIS B2210  ,           , 3420, 1113, 1652, 305,
,417,E20   , 5202, ~tW@@ ,40K    , RF    ,JIS B2210  ,           , 3420, 1117, 1652, 305,
